|
|
{{ $companyname }}
{{ $companystreet }}
|
|---|
ACV WorksheetFile #: {{ $assignment->file_no }} |
|---|
|
Year : {{ $assignment->vehicles[0]->vehicle_year ?? '' }} |
Make : {{ $assignment->vehicles[0]->vehicle_make ?? '' }} | Model : {{ $assignment->vehicles[0]->vehicle_model ?? '' }} |
|---|---|---|
| VIN : {{ $assignment->vehicles[0]->vehicle_vin ?? '' }} | Vehicle License Plate : {{ $assignment->vehicles[0]->vehicle_license_plate ?? '' }} | Color : {{ $assignment->vehicles[0]->vehicle_color ?? '' }} |
| # | Name | Contact | Phone | Amount($) |
|---|---|---|---|---|
| 1 | {{ $data['dealer_name1'] }} | {{ $data['dealer_contact1'] }} | {{ $data['dealer_phone1'] }} | ${{ $data['dealer_amount1']?: 0 }} |
| 2 | {{ $data['dealer_name2'] }} | {{ $data['dealer_contact2'] }} | {{ $data['dealer_phone2'] }} | ${{ $data['dealer_amount2']?: 0 }} |
| 3 | {{ $data['dealer_name3'] }} | {{ $data['dealer_contact3'] }} | {{ $data['dealer_phone3'] }} | ${{ $data['dealer_amount3']?: 0 }} |
| NADA Value | ${{ number_format((float)$data['nada_book_value'],2) }} |
|---|---|
| Avg Dealer Quotes | ${{ number_format($avgdealeramount,2) }} |
| Avg Nada & Dealer Quotes | ${{ number_format($avgnadadealeramount,2) }} |
| Tax Amount ({{ $tax_rate }} %) | ${{ $taxval ?: 0 }} |
| Adjustments (+) | ${{ $adjustment ?: 0 }} |
| UPD (-) | -${{ abs($upd) }} |
| Suggested ACV | ${{ number_format($suggestacv,2) }} |
{{ $data['comment'] }}
@endif